
Vertical LFP Energy Storage Battery
A floor-standing vertical battery series on a 51.2V low-voltage platform with four…
View Product| E-ABLE POWER — PRODUCT DATASHEET RESIDENTIAL & SMALL COMMERCIAL ENERGY STORAGE | WALL-MOUNTED LFP5-10kWh / 51.2VFULLY CONFIGURABLE |
Smart BMS 24/7 cell-level monitoring with overcharge, over-discharge, short-circuit and temperature protection, plus active cell balancing. | Wall-Mount Ultra-thin vertical profile (133mm / 180mm depth) mounts directly on the wall with included brackets — zero floor space required. | Inverter Compatible Plug-and-play with Deye, Growatt, Victron, Goodwe, Solis, Luxpower and Sofar over RS485/CAN; safe 51.2Vdc SELV architecture. |
| Parameter | GWR 48-100 | GWR 48-200 |
|---|---|---|
| Product Type | Ultra-Thin Wall-Mounted LFP Battery | |
| Nominal Energy | 5.12 kWh (100Ah) | 10.24 kWh (200Ah) |
| Cell Chemistry | LiFePO4 (LFP) Grade A Prismatic Cells | |
| Nominal Voltage | 51.2 Vdc (Low-Voltage SELV, Operating Range: 43.2 – 57.6 Vdc) | |
| Topology | DC-Coupled with Low-Voltage Hybrid Inverter | |
| Application Scope | Residential Backup, Home Solar ESS, Small Retail, Off-Grid | |
| Capacity / DOD | 100 Ah / 90% DOD | 200 Ah / 90% DOD |
| Max Charge / Discharge & Life | 100A Charge & Discharge — 6,000+ Cycles at 25°C, 0.5C | |
| Communication | RS485 / CAN 2.0 / RS232 / WiFi (Optional) — Modbus RTU | |
| Inverter Support | Deye / Growatt / Victron / Goodwe / Solis / Luxpower / Sofar | |
| Dimensions (W×D×H) | 442 × 133 × 600 mm | 480 × 180 × 850 mm |
| Net Weight / IP Grade | 45 kg / IP20 (Indoor) | 95 kg / IP20 (Indoor) |


















Related Products

A floor-standing vertical battery series on a 51.2V low-voltage platform with four…
View Product
A 3.6kW / 6.5kW wall-mounted all-in-one ESS integrating a hybrid inverter and LFP battery for clean, compact home storage.
View Product
A 6.5kW / 12kW floor-standing all-in-one ESS pairing inverter and battery for higher-load homes and light commercial use.
View ProductThe GWR Series is available in capacities up to 5.12 kWh (100Ah) / 10.24 kWh (200Ah).
It uses Grade A LFP prismatic. It is rated for 6,000+ cycles at 0.5C (90% DOD).
It operates at 51.2 Vdc (low-voltage SELV).
Communication via RS485 / CAN 2.0 / RS232 / etc.. Compatible with Deye, Growatt, Victron, Goodwe.Includes Integrated smart BMS.
Yes — configuration can be adapted for a project. It carries a 5 years warranty. Contact us with your site and energy or lighting requirements for sizing and a quotation.
Yes — it operates on a 51.2Vdc Safety Extra-Low Voltage (SELV) architecture, rated IP20 (Indoor), and the integrated Smart BMS provides overcharge, over-discharge, short-circuit and temperature protection.