
GWR Series Wall-Mounted LFP Battery
Source-backed product information, specifications and project requirements are…
View Product| E-ABLE POWER — PRODUCT DATASHEET RESIDENTIAL & COMMERCIAL ENERGY STORAGE | WALL-MOUNTEDLiFePO43.6 / 6.5 kW |
Wall-Mounted All-In-One Energy Storage | 25.6V / 51.2V Wall-Mounted All-In-One Energy Storage SystemA compact wall-mounted ESS combining a 3.6kW or 6.5kW hybrid inverter, MPPT solar charger, Grade A LiFePO4 battery (2.56 – 5.12 kWh) and intelligent BMS in one slim cabinet — 25.6V / 51.2V low-voltage platforms, pure sine wave output and 10ms UPS-grade switchover for apartments, small homes and light commercial use. Model: 25.6V 100Ah + 3.6kW / 25.6V 200Ah + 3.6kW / 51.2V 100Ah + 6.5kW Brand: E-Able Power | Mounting: Wall-mounted, indoor (IP21) Power Range: 3.6kW / 6.5kW | Capacity: 2.56 / 5.12 kWh (100Ah / 200Ah) | ![]() |
![]() | ![]() | ![]() |
| Specification | Value | Specification | Value |
|---|---|---|---|
| Product Type | Wall-Mounted All-In-One ESS (Inverter + Battery + BMS) | Models | 3 variants — 3.6kW & 6.5kW inverter platforms |
| Capacity Range | 2.56 / 5.12 / 5.12 kWh (100Ah / 200Ah) | Nominal Voltage | 25.6V / 51.2Vdc (Low-Voltage Architecture) |
| Cell Chemistry | Grade A LiFePO4 | AC Output | 3.6kW / 6.5kW — Pure Sine Wave |
| Surge Power | 7.2kVA / 12kVA | Switch Time | 10ms (UPS/APP) / 20ms (GEN) |
| PV Input | MPPT 40–450 / 60–450VDC, max 500VDC | Max Charge Current | 100A (3.6kW) / 120A (6.5kW) |
| Cycle Life | 6,000+ at 80% DOD | Communication | RS232 / RS485 / CAN / WiFi / BT |
| Display | LCD (5-inch on 6.5kW model) | Mounting | Wall-mounted, indoor (IP21) |
| Certifications | CE / ROHS / FCC / UN38.3 / MSDS | Warranty | 2 years (system & battery) |
True All-In-One DesignHybrid inverter, MPPT charger, LiFePO4 battery and BMS pre-integrated in one slim wall-mounted cabinet — no separate battery box, no external DC wiring, minimal installation time. | Plug & Play OperationPre-wired and pre-configured at the factory. Connect solar panels and AC load to start using immediately — no professional electrician required for basic setup. | UPS-Grade Switchover10ms transfer time keeps computers, medical devices and security systems running through grid failures without interruption — 20ms in generator mode. | Intelligent BMSReal-time cell-level monitoring of voltage, current and temperature with automatic cell balancing — maximizing usable capacity and extending service life. |
Dual Voltage PlatformChoose the 25.6V platform for compact 3.6kW setups or the 51.2V platform with 94% battery-mode efficiency for the 6.5kW model — both safe low-voltage architectures. | Smart MonitoringWiFi / Bluetooth connectivity (optional) with a mobile app: power flow visualization, battery SOC, energy statistics and fault alerts in real time. | Multi-Mode OperationSolar priority, utility priority, UPS backup and off-grid modes with automatic source switching — maximize self-consumption, shift peak loads or run fully independent. | Compact Wall-Mounted DesignSlim cabinet designed for indoor wall mounting — ideal for apartments and small homes where floor space is limited. IP21 rated with a 2-year warranty. |
Values are based on manufacturer specification. Final configuration confirmed per order.
| Parameter | 25.6V 100Ah + 3.6kW | 25.6V 200Ah + 3.6kW | 51.2V 100Ah + 6.5kW |
|---|---|---|---|
| AC Input | |||
| Rated Input Voltage (VAC) | 208 / 220 / 230 / 240; L+N+PE | ||
| Voltage Range (VAC) | 90~280 ±3 (Normal mode) | 170~280 ±3 (UPS mode) | ||
| Frequency (Hz) | 50 / 60 (Auto Adaptive) | ||
| AC Output | |||
| Rated Capacity (kW) | 3.6 | 3.6 | 6.5 |
| Surge Power (kVA) | 7.2 | 7.2 | 12 |
| Voltage (VAC) | 208 / 220 / 230 / 240 | ||
| Power Factor (PF) | 1 | ||
| Frequency | 50/60Hz ±0.1% | ||
| Switch Time (ms) | 10 (UPS/APP) 20 (GEN) | 10 (UPS/APP) 20 (GEN) | 10 (Normal) 10 (UPS) |
| Wave Form | Pure Sine Wave | ||
| Overload Capacity (Battery Mode) | 60s@102-110% 10s@110-130% 3s@130-150% 0.2s@>150% | 60s@102-110% 10s@110-130% 3s@130-150% 0.2s@>150% | 1min@102-110% 10s@>110% |
| Max. Efficiency (Battery Mode) | 92.7% @24VDC | 92.7% @24VDC | 94% @48VDC |
| Charger (PV / AC) | |||
| Solar Charger Type | MPPT | ||
| Max PV Input Current / Power | 18A / 5000W | 18A / 5000W | 27A / 9000W |
| MPPT Range @ Operating Voltage (VDC) | 40–450 | 40–450 | 60–450 |
| Max PV Open Circuit Voltage (VDC) | 500 | ||
| Max. Charge Current (PV/AC/PV+AC) (A) | 100 | 100 | 120 |
| Battery | |||
| Standard Voltage (V) | 25.6 | 25.6 | 51.2 |
| Standard Capacity (Ah) | 100 | 200 | 100 |
| Rated Capacity (kWh) | 2.56 | 5.12 | 5.12 |
| Battery Type | LiFePO4 (Lithium Iron Phosphate) | ||
| Suggested DOD | 80% | ||
| Cycle Life | > 6,000 cycles | ||
| Communication | BT (optional) | BT (optional) | RS232/CAN/RS485 (WiFi/BT optional) |
| Display | LCD (optional) | LCD (optional) | LCD 5-inch (touch optional) |
| Warranty | 2 Years | ||
| Interface | |||
| HMI | LCD | LCD | 5-inch LCD |
| Interface | RS485/CAN/RS232 Dry Contact | RS485/CAN/RS232 Dry Contact | RS232/RS485/CAN |
| Monitoring | WiFi (optional / external) | WiFi (optional / external) | WiFi (optional / built-in / external) |
| General Data | |||
| Ingress Protection | IP21 | ||
| Operating Temperature | -10°C ~ 60°C | ||
| Protection Function | Undervoltage, overvoltage, overload, over-temperature, short circuit, reverse connection (fuse) | ||
| Certificate | UN38.3 / MSDS / CE / ROHS / FCC | ||
Table 1.0 — Wall-Mounted all-in-one ESS model variants. The 25.6Vdc platform powers the 3.6kW inverter models; the 51.2Vdc platform powers the 6.5kW model at up to 94% battery-mode efficiency. Pure sine wave output, 10ms UPS switchover, IP21 indoor rated. UN38.3 / MSDS / CE / ROHS / FCC certified.
The 3.6kW platform is ideal for apartments, small homes and flats with essential loads (lighting, fridge, router, TV), while the 6.5kW platform supports larger homes with more appliances, higher surge loads and up to 5.12 kWh of storage. Send your daily kWh consumption and connected load list for a free sizing recommendation.
The 25.6V platform is a compact, lower-cost option for small 3.6kW setups, while the 51.2V platform delivers 94% battery-mode efficiency and pairs with the 6.5kW inverter for higher output. Both are low-voltage, SELV-style architectures that are safe to install indoors without high-voltage isolation.
With a 10ms UPS-grade switchover, the system takes over automatically when the grid fails. A 2.56 kWh unit keeps lighting, a fridge, router and a TV running through an evening, while 5.12 kWh extends runtime for larger essential-load backup. Exact runtime depends on your connected load.
The slim cabinet is designed for indoor wall mounting (IP21) in a utility room, garage, balcony or hallway — ideal for apartments and small homes where floor space is limited. It pairs with a hybrid inverter and solar panels for a tidy home battery backup installation.
For home battery backup sizing, a 2.56–5.12 kWh wall-mounted unit covers emergency loads (Wi-Fi, lighting, fridge, phone charging). If you want to power more appliances or run longer, choose the 6.5kW platform with 5.12 kWh, or pair it with a larger floor-standing battery. Our engineers can size your system from your load profile.
The wall-mounted all-in-one ESS is certified UN38.3, MSDS, CE, ROHS and FCC, with a 5-year warranty on the system and battery. OEM/ODM branding and packaging are available with MOQ, with remote technical support and spare parts for all projects.
Related Products

Source-backed product information, specifications and project requirements are…
View Product
A floor-standing vertical battery series on a 51.2V low-voltage platform with four…
View Product
A compact 50kW / 50kWh all-in-one BESS cabinet built on ten 51.2V / 100Ah LFP…
View Product