
GWR Series Wall-Mounted LFP Battery
Source-backed product information, specifications and project requirements are…
View Product| E-ABLE POWER — PRODUCT DATASHEET RESIDENTIAL & COMMERCIAL ENERGY STORAGE | UL1741 LISTEDSPLIT-PHASE12 kW |
IP-Plus Series | On & Off Grid Hybrid Inverter (US Model) IP-Plus 12kW-P Split-Phase Hybrid Inverter — UL1741 ListedA UL1741 Listed split-phase hybrid inverter for the US market — 12,000W pure sine wave output at 120/240Vac, dual MPPT solar input (12,000W + 12,000W), 160A configurable charging and 10ms UPS-grade switchover. On/off-grid capable with generator support for whole-home backup power. Model: IP-Plus-12kW-P | Brand: E-Able Power Phase: Split-Phase 120V(L1/N, L2/N) / 240V(L1/L2) | Output: 12,000W / 12,000VA (18,000VA peak) PV Input: 2× MPPT, 12,000W + 12,000W | Battery: 51.2V LiFePO4 (external) | ![]() |
![]() | ![]() | ![]() |
| Specification | Value | Specification | Value |
|---|---|---|---|
| Product Type | Split-Phase On/Off-Grid Hybrid Inverter (US Model) | Certification | UL1741 Listed — US Grid Interconnection |
| Rated Power | 12,000W / 12,000VA (Split-Phase) | Peak Power | 18,000VA |
| Output Voltage | Split-Phase 120V(L1/N, L2/N) / 240V(L1/L2) | Waveform | Pure Sine Wave |
| PV Input | Dual MPPT — 12,000W + 12,000W, 500Vdc max | MPPT Efficiency | Up to 99.9% |
| Max Charge Current | 160A (AC) / 250A (PV) — configurable | Battery | 51.2V LiFePO4 (40–58.6Vdc), external |
| Efficiency | >95% (AC mode) / >91% (inverter) | Switch Time | 10ms (bypass <> inverter, typical) |
| Motor Capability | 6HP — well pumps & motor loads | Noise | ≤60dB (variable-speed fan) |
| Dimensions (L×W×D) | 710 × 485 × 145 mm | Weight | 37.5 kg |
UL1741 ListedCertified to UL1741 for safe US grid interconnection — the certification US utilities and local inspectors recognize for grid-tied and backup installations. | True Split-Phase Output120V(L1/N, L2/N) and 240V(L1/L2) output for standard US panels — powers 120V circuits, 240V well pumps, dryers and HVAC loads. | Dual MPPT 12kW + 12kWTwo independent MPPT trackers, 12,000W each, with up to 99.9% efficiency — ideal for two solar array orientations or roof + ground arrays. | 10ms UPS SwitchoverAutomatic bypass-to-inverter transfer in ~10ms keeps computers, medical devices and security systems running through grid failures. |
Four Charging ModesPV charging, utility charging, PV-priority and hybrid charging — with configurable AC charge current up to 160A and PV charge up to 250A. | Three Output ModesPhotovoltaic, inverter and mains-bypass output modes with automatic source priority — maximize self-consumption or run fully off-grid. | 6HP Motor Capability18,000VA peak power starts and runs motor loads up to 6HP — submersible well pumps and other hard-start appliances included. | Smart MonitoringUSB / RS485 communication with optional WiFi/GPRS and dry-node control — monitor power flow, SOC and system status remotely. |
Values are based on manufacturer specification. Final configuration confirmed per order.
| Parameter | IP-Plus-12kW-P |
|---|---|
| Parallel Mode | |
| Permitted Parallel Number | 6 |
| AC Mode | |
| Rated Input Voltage (VAC) | 120(L1/N, L2/N) / 240(L1/L2) |
| Input Phase Voltage Range | (85Vac~140Vac) ±2% |
| Frequency (Hz) | 50 / 60 (Auto detection) |
| Frequency Range (Hz) | 47±0.3 ~ 55±0.3 (50Hz) | 57±0.3 ~ 65±0.3 (60Hz) |
| Overload / Short Circuit Protection | Circuit breaker |
| Efficiency (AC Mode) | >95% |
| Conversion Time (Bypass <> Inverter) | 10ms (typical) |
| AC Reverse Protection | Yes |
| Max Bypass Phase Overload Current | 2pole, 200A/200A (L1/L2) |
| Inverter Mode | |
| Output Voltage Waveform | Pure Sine Wave |
| Rated Output Power (VA) | Split-Phase: 12,000 | Single-Phase: 7,200 (limited by wiring terminals) |
| Rated Output Power (W) | Split-Phase: 12,000 | Single-Phase: 7,200 (limited by wiring terminals) |
| Power Factor | 1 |
| Rated Output Voltage (VAC) | 120(L1/N, L2/N) / 240(L1/L2) |
| Output Voltage Error | ±5% |
| Output Frequency Range (Hz) | 50 ±0.3 / 60 ±0.3 |
| Maximum Efficiency (Inverter) | >91% |
| Overload Protection | 105%<load<110%±5%: alarm, off after 5 min | 110%<load<125%±5%: off after 10s | load>125%±5%: off after 5s |
| Peak Power (VA) | Split-Phase: 18,000 | Single-Phase: 18,000 |
| Loaded Motor Capability | 6HP |
| Output Short Circuit Protection | Protects after 1s continuous short circuit |
| Bypass Circuit Breaker Phase Spec | 2pole, 200A/200A (L1/L2) |
| Rated Battery Input Voltage | 51.2V (minimum starting voltage 44V) |
| General | |
| Battery Voltage Range | 40.0Vdc ~ 58.6Vdc ±0.6Vdc (alarm / shutdown / recovery settable on LCD) |
| Power-Saving Mode Self-Consumption | Load per phase <25W enters power-saving mode |
| AC Charging | |
| Battery Type | Lead acid or lithium battery |
| Maximum Charge Current (settable) | 160A |
| Charge Current Error | ±5Adc |
| Charge Voltage Range | 40-58.6Vdc |
| Short Circuit Protection | Circuit breaker and blown fuse |
| Circuit Breaker Phase Spec | 2pole, 63A/63A (L1/L2) |
| Generator Mode | |
| Rated Input Voltage (VAC) | 120(L1/N, L2/N) / 240(L1/L2) |
| Input Phase Voltage Range | (85Vac~140Vac) ±2% |
| Frequency Range (Hz) | 40±0.3 ~ 70±0.3 |
| Maximum Charge Current (settable) | 160A |
| Overload / Short Circuit Protection | Circuit breaker |
| Circuit Breaker Phase Spec | 2pole, 63A/63A (L1/L2) |
| PV Charging | |
| Number of MPPT Groups | 2 |
| Maximum PV Open Circuit Voltage | 500Vdc |
| PV Operating Voltage Range | 90Vdc ~ 485Vdc |
| MPPT Voltage Range | 90Vdc ~ 450Vdc |
| Battery Voltage Range | 40-58.6Vdc |
| Maximum PV Input Power | 12,000W + 12,000W |
| Maximum PV Input Current | 32A + 32A |
| PV Charge Current (settable) | 250A |
| Charging Short Circuit Protection | Circuit breaker |
| Wiring Protection | Reverse polarity protection |
| Hybrid Charging (AC + PV) | |
| Max Charger Current (settable) | 0-250A |
| Certified Specifications | |
| Certification | UL1741 — US Grid-Interconnection Safety Standard |
| EMC Certification Level | FCC Part 15, Class B |
| Operating Temperature Range | -10℃ ~ 55℃ (>45℃ derating) |
| Storage Temperature Range | -25℃ ~ 60℃ |
| Humidity Range | 5% ~ 95% (conformal coating protection) |
| Noise | ≤60dB |
| Heat Dissipation | Forced air cooling, variable-speed fan |
| Communication Interface | USB / RS485 (WiFi / GPRS) / Dry-node control |
| Size (L×W×D) | 710 × 485 × 145 mm |
| Weight (kg) | 37.5kg |
Table 1.0 — IP-Plus-12kW-P split-phase on/off-grid hybrid inverter (US model). UL1741 listed, FCC Part 15 Class B certified. 120/240Vac split-phase output, 12,000W rated / 18,000VA peak, dual MPPT 12kW+12kW, 51.2V battery platform. Parameters confirmed per order.
UL1741 is the US safety standard for grid-interconnected inverters. A UL1741 Listed inverter meets the electrical safety, grid-protection and anti-islanding requirements that US utilities and local inspectors recognize — which simplifies permit approval and utility interconnection for your solar + storage project.
Split-phase means the inverter produces 120V on each leg (L1/N, L2/N) and 240V between legs (L1/L2) — the standard US home electrical configuration. The IP-Plus 12kW-P feeds both 120V circuits (lights, outlets) and 240V appliances (well pumps, dryers, HVAC) directly, with 12,000W continuous and 18,000VA peak power.
The 12kW-P is a single-unit design and does not support parallel operation. If you need more than 12kW, E-Able Power offers the IP-Plus-10kW-P, which supports 1-6 units in parallel (up to 60kW). Our engineers will help you select the right configuration for your load profile.
The inverter accepts a 51.2V LiFePO4 battery bank (40-58.6Vdc range), connected externally with battery breaker protection. Charging is fully configurable: up to 160A from AC/generator and 250A from PV, with PV-priority and hybrid charging modes for lead-acid or lithium batteries.
The unit provides USB and RS485 interfaces with optional WiFi/GPRS for remote monitoring, plus dry-node control for generator or alarm signaling. The LCD panel shows system status, battery SOC and fault alarms, with power-saving mode below 25W per-phase load.
Related Products

Source-backed product information, specifications and project requirements are…
View Product
A floor-standing vertical battery series on a 51.2V low-voltage platform with four…
View Product
A five-model series from 1.2kW to 12kW combining MPPT solar charging with mains…
View Product